Correspondance des tailles
Homme
FR | 34 | 36 | 38 | 40 | 42 | 44 | |||
---|---|---|---|---|---|---|---|---|---|
UK | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
US | XS | S | M | L | XL | XXL |
Femme
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
US | XS | S | M | L | XL | XXL | XXXL |
UK | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Grille des mesures homme
PANTALON / JEAN / SHORT / BERMUDA
PANT / JEANS / SHORT
TAILLES / SIZES | MESURES / MEASURES | ||||
---|---|---|---|---|---|
FR | EUR | UK | US | TAILLE / WAIST(1) | HANCHES / HIPS(1) |
34 | 42 | 24 | 6 | 66/70 | 80/84 |
36 | 44 | 26 | 8 | ||
38 | 46 | 28 | 10 | 72/76 | 86/88 |
40 | 30 | 12 | |||
42 | 48 | 32 | 14 | 78/80 | 90/98 |
44 | 50 | 34 | 16 | 84/86 | 100/108 |
36 | |||||
48 | 52 | 38 | 20 | 88/90 | 110/118 |
50 | 54 | 40 | 22 | 94/98 | 120/128 |
(1) Mesures en centimètres / Measures in centimeters
T-SHIRT / VESTE / MANTEAU / CHEMISE
T-SHIRT / VEST / COAT / SHIRT
TAILLES / SIZES | MESURES / MEASURES | |||||
---|---|---|---|---|---|---|
FR | EUR | UK | US | EPAULES / SHOULDERS(1) | POITRINE / CHEST(1) | TAILLE / WAIST(1) |
34 | 38 | 24 | XS | 40/43 | 90/94 | 52/60 |
36 | 40 | 26 | S | 44 | 94/98 | 62/70 |
38 | 42 | 28 | M | 45 | 98/102 | 72/80 |
40 | 44 | 30 | L | 46 | 102/106 | 82/90 |
42 | 46 | 32 | XL | 47 | 102/110 | |
44 | 48 | 34 | XXL | 48 | 112/116 | 112/120 |
(1) Mesures en centimètres / Measures in centimeters
Grille des mesures femme
PANTALON / JEAN / SHORT / JUPE
PANT / JEANS / SHORT / SKIRT
TAILLES / SIZES | MESURES / MEASURES | ||||
---|---|---|---|---|---|
FR | EUR | UK | US | TAILLE / WAIST(1) | HANCHES / HIPS(1) |
34 | 32 | 24 | 4 | 56/60 | 82/88 |
36 | 34 | 26 | 6 | 62/66 | 88/94 |
38 | 36 | 28 | 8 | 68/72 | 94/100 |
40 | 38 | 30 | 10 | 74/78 | 100/110 |
42 | 40 | 32 | 12 | 80/84 | 110/118 |
(1) Mesures en centimètres / Measures in centimeters
T-SHIRT / VESTE / MANTEAU / CHEMISE
T-SHIRT / VEST / COAT / SHIRT
TAILLES / SIZES | MESURES / MEASURES | |||||
---|---|---|---|---|---|---|
FR | EUR | US | UK | EPAULES / SHOULDERS(1) | POITRINE / CHEST(1) | TAILLE / WAIST(1) |
34 | 38 | 24 | XS | 38 | 82/86 | 56/60 |
36 | 40 | 26 | S | 39 | 88/94 | 62/66 |
38 | 42 | 28 | M | 40 | 96/98 | 68/72 |
40 | 44 | 30 | L | 41 | 98/100 | 74/78 |
42 | 46 | 32 | XL | 42 | 102/110 | 80/84 |
(1) Mesures en centimètres / Measures in centimeters
Grille des mesures enfant
PANTALON / JEAN / SHORT / JUPE
PANT / JEANS / SHORT / SKIRT
TAILLES / SIZES | MESURES / MEASURES | |||||
---|---|---|---|---|---|---|
Elevenparis | FR | EUR | US | HANCHES / HIPS(1) | TAILLE / WAIST(1) | TAILLE DE L'ENFANT / CHILD SIZE(1) |
4Y | 4 ans | 30 | XXS | 64 | 52 | 102 |
6Y | 6 ans | 32 | XS | 69 | 54 | 114 |
8Y | 8 ans | 34 | S | 72 | 56 | 126 |
10Y | 10 ans | 36 | M | 76 | 58.5 | 140 |
12Y | 12 ans | 40 | L | 80 | 61.5 | 152 |
14Y | 14 ans | 42 | XL | 84 | 64 | 160 |
(1) Mesures en centimètres / Measures in centimeters
T-SHIRT / VESTE / MANTEAU / CHEMISE
T-SHIRT / VEST / COAT / SHIRT
TAILLES / SIZES | MESURES / MEASURES | |||||
---|---|---|---|---|---|---|
Elevenparis | FR | EUR | US | POITRINE / CHEST(1) | TAILLE / WAIST(1) | TAILLE DE L'ENFANT / CHILD SIZE(1) |
4Y | 4 ans | 30 | XXS | 56 | 52 | 102 |
6Y | 6 ans | 32 | XS | 60 | 54 | 114 |
8Y | 8 ans | 34 | S | 64 | 56 | 126 |
10Y | 10 ans | 36 | M | 70 | 58.5 | 140 |
12Y | 12 ans | 40 | L | 76.5 | 61.5 | 152 |
14Y | 14 ans | 42 | XL | 81 | 64 | 160 |
(1) Mesures en centimètres / Measures in centimeters
BÉBÉ
BABY
TAILLES / SIZES | MESURES / MEASURES | |||
---|---|---|---|---|
Elevenparis | FR | US | TAILLE DE L'ENFANT / CHILD SIZE(1) | POIDS / CHILD WEIGHT(2) |
3M | 3 mois | 3m | 62 | 5-6 |
6M | 6 mois | 6m | 67 | 7-8 |
12M | 12 mois | 9m | 74 | 9-10 |
18M | 18 mois | 2T | 81 | 11 |
24M | 24 mois | 2T | 86 | 12 |
(1) Mesures en centimètres / Measures in centimeters
(2) Mesures en kilogrammes / Measures in kilograms